Aluminum
Shapes Available:
Round Bar – Hex Bar – Flat Bar – Square Bar – Tubing – Pipe – Coil – Wire – Sheet – Plate
Round Bar Sizes
GRADE | FROM | TO |
---|---|---|
1100 | 1/16″ | 20″ |
2011 | 1/16″ | 22″ |
2024 | 1/16″ | 22″ |
3003 | 1/16″ | 22″ |
5005 | 1/16″ | 24″ |
5052 | 1/4″ | 14″ |
5083 | 3/16″ | 14″ |
6061 | 3/16″ | 18″ |
6063 | 1/4″ | 14″ |
6262 | 1/8″ | 22″ |
7075 | 1/8″ | 20″ |
Tempers
ALUMINUM GRADES | TEMPERS AVAILABLE |
---|---|
1100 | O, H14 |
2011 | T3, T451 |
2014 | O, T6, T651, T6511 |
2017 | |
2024 | O, T3,T351, T3511, T4, T6, T851, T8511 |
2219 | O, T351, T851, T8511 |
3003 | H14, H22 |
5005 | H34 |
5052 | O, H32 |
5083 | H116 |
5086 | H111, H112 |
6061 | O, T4, T451,T6, T651, T6511 |
6063 | T42, T52 |
6262 | T-6511, T9 |
7075 | O,T3511, T651, T6511, T73, T7351 |
**Most tempers available**
Listed above are many high temperature alloys, nickel alloys and hard to find material.
If something isn’t on the list above please call 847-272-3240 or email info@michlinmetals.com and we will do our best to ensure you get what you need.
FIND WHAT YOU NEED