Full Transcript:
What’s up guys?!?!?! This is Michael with Michael Talks Metal back for more alloy allusions today. First up in our new series on aircraft quality alloy steels is 4130. Like all 41xx series alloys, Chromium and Molybdenum are key to its performance. With a nominal carbon content of point 30 %, it can be welded using proper procedure and can be heat treated to a hardness up to 35 Rc in sections 1/2 inch or less.
It is available in all common product forms.
Chemical Composition for 4130
Chemical Composition | 4130 | |
---|---|---|
Element | Min % | Max % |
Carbon | .28 | .33 |
Manganese | .40 | .60 |
Phosphorus | .025 | |
Sulfur | .025 | |
Silicon | .15 | .35 |
Chromium | .80 | 1.10 |
Nickel | .25 | |
Molybdenum | .15 | .25 |
Copper | 0.35 |
Small variations in these chemistry requirements exist in some specifications.
Typical End Quench Hardenability (EQH):
35 Rc @ 5/16″
28 Rc @ 8/16″
Typical Heat Treatment Temperatures:
Normalize 1600 – 1700 deg F
Austenitize 1500 – 1600 deg F
Temper 750 – 1250 deg F
We have lots of specs today so here goes with the more common specifications for 4130…… We are using some abbreviations we presented in video 93. To review click here.
AMS / MIL | Product Form | Quality | Melt | Condition |
---|---|---|---|---|
AMS 6348 | Bars | 2301 | VD | Normalized |
AMS 6370 | Bars, Forgings, Rings | 2301 | VD | Annealed or As-ordered |
AMS 6528 | Bars | 2304 | VD | Normalized |
MIL S-6758 | Bars | 2301 | VD | See Spec – Various (Could also be AMS S) |
AMS 6350 | Sheet, Strip, Plate | 2301 | VD | See Spec – Various |
AMS 6351 | Sheet, Strip, Plate | 2301 | VD | Spheroidized |
AMS 6356 | Sheet, Strip, Plate | 2301 | VD | See Spec – Various |
AMS 6360 | Seamless Tubing | 2301 | VD | Normalized or Stress Relieved |
AMS 6361 | Seamless Tubing | 2301 | VD | 125 ksi TS |
AMS 6362 | Seamless Tubing | 2301 | VD | 150 ksi TS |
AMS 6371 | Mechanical Tubing | 2301 | VD | See Spec |
AMS 6373 | Welded Tubing | 2301 | VD | See Spec |
AMS 6374 | Tubing | 2301 | VD | 95 ksi TS |
MIL T-6736 | Seamless or Welded Tubing | 2301 | VD | See Spec (Could also be AMS S) |
As always, details in specifications and part requirements can alter what we have shown you here today.
94 videos so far. This won’t be the time I forget to remind you to Check the Specs… Twice Michlin Metals is a distributor of 4130 and the other 4100 series alloys. Check the website www.michlinmetals.com for more info!
Thanks for watching, I appreciate it, if you have stuck around this far and haven’t subscribed, click here. If you missed last weeks video click here. This is Michael with Michael Talks Metal, see you next Thursday, 10am. I’m out!